More than 50 runners turned out for the annual St. Mary’s School Nun Run in Ticonderoga. Javeed Nazir claimed top honors, touring the mile course in 4 minutes, 51 seconds. Katherine Zelinski was the first woman to cross the finish line in 7:03.
Ticonderoga More than 50 runners turned out for the annual St. Mary’s School Nun Run in Ticonderoga.
Javeed Nazir claimed top honors, touring the mile course in 4 minutes, 51 seconds.
Katherine Zelinski was the first woman to cross the finish line in 7:03.
Winners include:
Women
Age 5 and younger — 1, Stacia Barber, 10:38; 2, Layla Weilacher, 11:03; 3, Gracie Wells, 16:23.
Ages 6-10 — 1, Laura Zelinski, 7:40; 2, Kennedy Mckeown, 9:55; 3, Kathryn Moran, 10:01.
Ages 11-15 — Stephania Zelinski, 7:22; 2, Emily Pike, 8:45; 3, Christina Simpson, 8:49.
Ages 16-19 — 1, Maura Jebb, 7:15; 2, Christin Manley, 8:54.
Ages 20-29 — 1, Britney McCarthy, 7:05; 2, Jenna Laslow, 11:03.
Ages 30-39 — 1, Rebecca Manley, 7:46; 2, Maria Moran, 9:11; 3, Christine Raneri, 9:24;
Ages 40-49 — 1, Jane Lender, 9:35; 2, Carolyn Ida, 10:18; 3, Kasey Paige, 11:45.
Ages 50-59 — 1, Margy Pote, 10:45; 2, LaryLou Pellerin, 16:48; 3, Ann Charboneau, 17:33.
Ages 60-69 — 1, Sue Peters, 11:03; 2, Cathie Burke, 12:04; 3, Diane Snyder, 15:25.
Nuns — 1, Sister Ronald, 17:36; 2, Sister Sharon, 17:57; 3, Sister Carol, 22:25.
Men
Ages 5 and younger — 1, Garrett Beebe, 10:34; 2, Liam Burke, 11:17; 3, Bryce Perry, 13:22.
Ages 6-10 — 1, Tyler Wranosky, 7:30; 2, Cory Lender, 7:45; 3, Clay Spaulding, 8:36.
Ages 11-15 — 1, Thomas Manley, 5:33; 2, Caleb Pike, 6:37; 3, Jadan Spaulding, 6:59.
Ages 16-19 — 1, Patrick Simpson, 5:30; 2, Zach Zelinski, 6:43.
Ages 30-39 — 1, Tom Pike, 6:04; 2, Harold Barber, 10:29; 3, Joe Giordano, 16:55.
Ages 40-49 — 1, Tom Wranosky, 7:34; 2, Larry Perry, 7:46; 3, Father Kevin, 10:49.
Ages 50-59 — 1, Paul Jebb, 6:20; 2, John Eisenberg, 6:50; 3, Mark Moran, 9:11.
Ages 60-69 — 1, Elliot Shaw, 22:25.

Comments
Use the comment form below to begin a discussion about this content.
Sign in to comment
Or login with:
OpenID